| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 - 8:30 | |
|
|||
| 8:30 - 9:00 | |||||
| 9:00 - 9:30 | |||||
| 9:30 - 10:00 | |||||
| 10:00 - 10:30 | |||||
| 10:30 - 11:00 | |||||
| 11:00
- 11:30 |
|
||||
| 11:30 - 12:00 | |||||
| 12:00 - 12:30 | |||||
| 12:30 - 1:00 | |||||
| 1:00 - 1:30 | |||||
| 1:30 - 2:00 | |||||
| 2:00 - 2:30 | |||||
| 2:30 - 3:00 | ECON
302 Richardson 024 |
ECON
302 Richardson 024 |
|||
| 3:00 - 3:30 | ECON 202 Richardson 021 |
ECON 202 Richardson 021 |
ECON 202 Richardson 021 |
||
| 3:30 - 4:00 | |||||
| 4:00 - 4:30 |
Office Hours |
Office Hours |
Office Hours |
Office Hours |